.Logan Circle- 1820 6th Street, NW -Two Story One Bedroom Townhouse, Parking, Fenced Yard, AC
$2,400
1 Bed
9 Month Lease1201 S Barton St, Arlington, VA 22204
1201 S Barton St, Arlington, VA 22204
Url: http://offcampushousing.catholic.edu/housing/property/1201-s-barton-st-134/vg3jk3g
Phone Number: (703) 991-8401

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Arlington Village | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Columbia Plaza | Walk: 3 min | Distance: 0.2 mi |
| 2602 Columbia Pike | Walk: 4 min | Distance: 0.2 mi |
| Fort Myer | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| The Pentagon | Walk: 51 min | Distance: 2.7 mi |
| Fort McNair | Drive: 13 min | Distance: 5.5 mi |
| Pentagon City | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Pentagon | Walk: 42 min | Distance: 2.2 mi |
| Clarendon | Walk: 40 min | Distance: 2.1 mi |
| Crystal City | Walk: 54 min | Distance: 2.8 mi |
| Crystal City | Walk: 55 min | Distance: 2.9 mi |
| Virginia Square-Gmu | Walk: 45 min | Distance: 2.4 mi |
| L'enfant | Drive: 9 min | Distance: 4.4 mi |
| Alexandria | Drive: 13 min | Distance: 5.2 mi |
| Washington Union Station | Drive: 13 min | Distance: 6.2 mi |
| Union Station Marc Washington | Drive: 12 min | Distance: 6.3 mi |
| Ronald Reagan Washington Ntl | Walk: 81 min | Distance: 4.2 mi |
|---|---|---|
| Washington Dulles International | Drive: 42 min | Distance: 24.3 mi |
| NOVA, Alexandria Campus | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| George Mason Univ., Arlington | Walk: 45 min | Distance: 2.4 mi |
| Georgetown University | Drive: 11 min | Distance: 4.6 mi |
| GWU, Foggy Bottom | Drive: 9 min | Distance: 4.9 mi |
| Douglas Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Shirlington Park | Walk: 31 min | Distance: 1.6 mi |
| Lucky Run Park | Walk: 36 min | Distance: 1.9 mi |
| Allie S. Freed Park | Walk: 36 min | Distance: 1.9 mi |
| Four Mile Run Park | Walk: 49 min | Distance: 2.5 mi |
$2,400
1 Bed
9 Month Lease