Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
11478 Laurelwalk Dr, Laurel, MD 20708
11478 Laurelwalk Dr, Laurel, MD 20708
Url: http://offcampushousing.catholic.edu/housing/property/11478-laurelwalk-dr/s7z10f4
Phone Number: (443) 726-4043
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Pheasant Run Center | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Crystal Plaza | Walk: 33 min | Distance: 1.8 mi |
Laurel Town Center | Walk: 48 min | Distance: 2.5 mi |
Fort George Meade | Drive: 16 min | Distance: 8.5 mi |
---|---|---|
US Naval Surface Weapons Center District 1 | Drive: 21 min | Distance: 9.9 mi |
Laurel | Drive: 10 min | Distance: 4.5 mi |
---|---|---|
Muirkirk | Drive: 11 min | Distance: 5.2 mi |
Laurel Racetrack | Drive: 12 min | Distance: 5.3 mi |
Bowie State Marc Sb | Drive: 11 min | Distance: 5.7 mi |
Greenbelt, Green/Yellow Line Center Platform | Drive: 18 min | Distance: 10.0 mi |
Greenbelt | Drive: 18 min | Distance: 10.0 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 25 min | Distance: 15.7 mi |
---|---|---|
Ronald Reagan Washington Ntl | Drive: 38 min | Distance: 23.3 mi |
Bowie State University | Drive: 12 min | Distance: 6.3 mi |
---|
Patuxent Research Refuge - South Tract | Drive: 10 min | Distance: 4.1 mi |
---|---|---|
NASA Goddard Space Flight Center | Drive: 14 min | Distance: 7.0 mi |
Patuxent Research Refuge - North Tract | Drive: 14 min | Distance: 7.0 mi |
Baltimore-Washington Parkway | Drive: 13 min | Distance: 7.6 mi |
Howard Owens Science Center | Drive: 16 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.