Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11407 Iager Blvd, Fulton, MD 20759
11407 Iager Blvd, Fulton, MD 20759
Url: http://offcampushousing.catholic.edu/housing/property/11407-iager-blvd/qpl87kw
Phone Number: (240) 541-5525

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Maple Lawn | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Montpelier Center | Walk: 21 min | Distance: 1.1 mi |
| Cherry Tree Center | Walk: 24 min | Distance: 1.3 mi |
| Laurel Marc Sb | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| Laurel Racetrack Marc Sb | Drive: 16 min | Distance: 7.5 mi |
| Savage | Drive: 16 min | Distance: 9.5 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 28 min | Distance: 19.0 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 44 min | Distance: 25.7 mi |
| Howard Community College | Drive: 10 min | Distance: 4.7 mi |
|---|
| Browns Bridge Recreation Area | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Clark's Elioak Farm | Drive: 15 min | Distance: 7.3 mi |
| Fairland Regional Park | Drive: 14 min | Distance: 7.4 mi |
| Maydale Conservation Park and Nature Center | Drive: 16 min | Distance: 8.5 mi |
| Brighton Dam's Azalea Garden | Drive: 16 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.