Somewhat Bikeable
10
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
10810 Meridian Hill Way, Upper Marlboro, MD 20772
10810 Meridian Hill Way, Upper Marlboro, MD 20772
Url: http://offcampushousing.catholic.edu/housing/property/10810-meridian-hill-way/1221ln7
Phone Number: (724) 304-9175

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Forestville Plaza Shopping Center | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Forest Square Center | Drive: 9 min | Distance: 4.9 mi |
| Parston Business Center | Drive: 10 min | Distance: 5.1 mi |
| Andrews Airforce Base | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Naval Command Unit | Drive: 17 min | Distance: 7.0 mi |
| Suitland | Drive: 17 min | Distance: 8.3 mi |
|---|---|---|
| Branch Avenue | Drive: 16 min | Distance: 8.7 mi |
| Addison Road-Seat Pleasant | Drive: 16 min | Distance: 8.9 mi |
| Largo Town Center | Drive: 17 min | Distance: 9.7 mi |
| Morgan Boulevard | Drive: 17 min | Distance: 9.8 mi |
| Ronald Reagan Washington Ntl | Drive: 32 min | Distance: 17.6 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 53 min | Distance: 35.2 mi |
| Prince George's Comm. Coll. | Drive: 17 min | Distance: 9.7 mi |
|---|
| Suitland Bog | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Rosaryville State Park | Drive: 13 min | Distance: 5.8 mi |
| School House Pond | Drive: 11 min | Distance: 5.8 mi |
| Cheltenham Wetlands Park | Drive: 12 min | Distance: 6.9 mi |
| Walker Mill Regional Park | Drive: 14 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,500
Plus Fees2 Beds
12 Month Lease