Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
105 Azalea Ct, Upper Marlboro, MD 20774
105 Azalea Ct, Upper Marlboro, MD 20774
Url: http://offcampushousing.catholic.edu/housing/property/105-azalea-ct-upper-marlboro-md/wmny1nk
Phone Number: (240) 502-3105
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Parking Available
Kettering Crossing | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Largo Plaza | Walk: 28 min | Distance: 1.5 mi |
Kettering Plaza | Walk: 26 min | Distance: 1.4 mi |
Largo Town Center | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Morgan Boulevard | Drive: 8 min | Distance: 4.7 mi |
Addison Road-Seat Pleasant | Drive: 9 min | Distance: 5.9 mi |
Landover | Drive: 13 min | Distance: 6.9 mi |
New Carrollton | Drive: 14 min | Distance: 8.1 mi |
New Carrollton Marc Nb | Drive: 14 min | Distance: 8.1 mi |
New Carrollton | Drive: 14 min | Distance: 8.1 mi |
Seabrook | Drive: 15 min | Distance: 8.4 mi |
Ronald Reagan Washington Ntl | Drive: 32 min | Distance: 18.2 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 44 min | Distance: 29.3 mi |
Prince George's Comm. Coll. | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Univ. of Md. Univ. Coll. | Walk: 67 min | Distance: 3.5 mi |
Old Maryland Farm | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Watkins Nature Center | Walk: 46 min | Distance: 2.4 mi |
Watkins Regional Park | Walk: 43 min | Distance: 2.3 mi |
Walker Mill Regional Park | Drive: 9 min | Distance: 5.7 mi |
School House Pond | Drive: 12 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.