Union Market/NoMa - Furnished Private Rooms
$1,280 - $1,680 /Bedroom
5 Beds
4 Month Lease1021 S Taylor Ct, Arlington, VA 22204
1021 S Taylor Ct, Arlington, VA 22204
Url: http://offcampushousing.catholic.edu/housing/property/1021-s-taylor-ct/1ff10z4
Phone Number: (571) 582-0825

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Centro Arlington | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 4101-4113 Columbia Pike | Walk: 4 min | Distance: 0.2 mi |
| 4611 Columbia Pike | Walk: 5 min | Distance: 0.3 mi |
| Fort Myer | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| The Pentagon | Drive: 10 min | Distance: 4.5 mi |
| Fort McNair | Drive: 15 min | Distance: 6.5 mi |
| Virginia Square-Gmu | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Ballston-Mu | Walk: 39 min | Distance: 2.1 mi |
| Clarendon | Walk: 49 min | Distance: 2.5 mi |
| Pentagon City | Walk: 60 min | Distance: 3.1 mi |
| Court House, Orange,Silver Line Center Platform | Walk: 58 min | Distance: 3.0 mi |
| Crystal City | Walk: 74 min | Distance: 3.9 mi |
| L'enfant | Drive: 11 min | Distance: 5.4 mi |
| Alexandria | Drive: 14 min | Distance: 5.7 mi |
| Washington Union Station | Drive: 15 min | Distance: 7.2 mi |
| Union Station Marc Washington | Drive: 15 min | Distance: 7.3 mi |
| Ronald Reagan Washington Ntl | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Washington Dulles International | Drive: 41 min | Distance: 23.8 mi |
| NOVA, Alexandria Campus | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| George Mason Univ., Arlington | Walk: 43 min | Distance: 2.3 mi |
| Marymount University | Walk: 75 min | Distance: 3.9 mi |
| Georgetown University | Drive: 13 min | Distance: 5.6 mi |
| Douglas Park | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Shirlington Park | Walk: 25 min | Distance: 1.3 mi |
| Lucky Run Park | Walk: 30 min | Distance: 1.6 mi |
| Allie S. Freed Park | Walk: 29 min | Distance: 1.5 mi |
| Glencarlyn Park | Walk: 23 min | Distance: 1.2 mi |
$1,280 - $1,680 /Bedroom
5 Beds
4 Month Lease