Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10204 Bushman Dr, Oakton, VA 22124
10204 Bushman Dr, Oakton, VA 22124
Url: http://offcampushousing.catholic.edu/housing/property/10204-bushman-dr/5r7rxvm
Phone Number: (571) 520-3521

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hunter Mill Plaza I & II | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Oakton Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Fairfax Circle Center | Walk: 37 min | Distance: 1.9 mi |
| Vienna/Fairfax-Gmu | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Dunn Loring-Merrifield | Drive: 8 min | Distance: 5.9 mi |
| Greensboro | Drive: 13 min | Distance: 6.1 mi |
| Tysons Corner | Drive: 13 min | Distance: 6.5 mi |
| Spring Hill | Drive: 14 min | Distance: 6.6 mi |
| Burke Centre | Drive: 17 min | Distance: 7.3 mi |
| Rolling Road | Drive: 16 min | Distance: 8.5 mi |
| Washington Dulles International | Drive: 30 min | Distance: 14.9 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 31 min | Distance: 20.3 mi |
| George Mason Univ., Fairfax | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| NOVA, Annandale Campus | Drive: 11 min | Distance: 6.0 mi |
| Gateway Regional Park | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Nottoway Park | Walk: 36 min | Distance: 1.9 mi |
| Eakin Community Park | Drive: 9 min | Distance: 4.5 mi |
| Walker Nature Center | Drive: 15 min | Distance: 6.4 mi |
| Meadowlark Botanical Gardens | Drive: 15 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.