Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2600 Camelback Ln, Silver Spring, MD 20906
2600 Camelback Ln, Silver Spring, MD 20906
Url: http://offcampushousing.catholic.edu/housing/property/spacious-2-bedroom-2-bathroom-condo-in-asp/8zqvtt0
Phone Number: (301) 656-8765

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Layhill Shopping Center | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Plaza Del Mercado | Walk: 31 min | Distance: 1.6 mi |
| Norbeck Center | Walk: 35 min | Distance: 1.8 mi |
| US Naval Surface Weapons Center District 5 | Drive: 18 min | Distance: 9.1 mi |
|---|
| Glenmont | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Wheaton | Drive: 11 min | Distance: 5.2 mi |
| Rockville | Drive: 12 min | Distance: 6.2 mi |
| Rockville | Drive: 12 min | Distance: 6.2 mi |
| Kensington | Drive: 12 min | Distance: 6.6 mi |
| White Flint | Drive: 14 min | Distance: 7.3 mi |
| Twinbrook | Drive: 15 min | Distance: 7.4 mi |
| Garrett Park | Drive: 16 min | Distance: 7.8 mi |
| Ronald Reagan Washington Ntl | Drive: 39 min | Distance: 20.1 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 40 min | Distance: 30.3 mi |
| Montgomery College, Rockville | Drive: 17 min | Distance: 7.6 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 20 min | Distance: 9.3 mi |
| Universities at Shady Grove | Drive: 20 min | Distance: 10.0 mi |
| Meadowside Nature Center | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Brookside Nature Center | Walk: 76 min | Distance: 3.9 mi |
| Brookside Gardens | Walk: 77 min | Distance: 4.0 mi |
| Croydon Creek Nature Center | Drive: 13 min | Distance: 5.6 mi |
| Wheaton Regional Park | Drive: 14 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.