Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8316 Linden Oaks Ct, Lorton, VA 22079
8316 Linden Oaks Ct, Lorton, VA 22079
Url: http://offcampushousing.catholic.edu/housing/property/8316-linden-oaks-ct/0xnd4k0
Phone Number: (571) 520-3521

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Village Shops at Crosspointe | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Village Square at Crosspointe | Walk: 16 min | Distance: 0.8 mi |
| Shoppes Of Lorton Valley | Walk: 40 min | Distance: 2.0 mi |
| Fort Belvoir US Army Reserve | Drive: 18 min | Distance: 8.3 mi |
|---|---|---|
| US Coast Guard | Drive: 17 min | Distance: 9.2 mi |
| Lorton Amtrak Auto Train Station | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Lorton | Drive: 10 min | Distance: 4.3 mi |
| Woodbridge | Drive: 12 min | Distance: 5.8 mi |
| Franconia-Springfield | Drive: 12 min | Distance: 6.5 mi |
| Rolling Road | Drive: 15 min | Distance: 7.3 mi |
| Franconia-Springfield | Drive: 15 min | Distance: 8.0 mi |
| Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 17.1 mi |
|---|---|---|
| Washington Dulles International | Drive: 45 min | Distance: 25.2 mi |
| NOVA, Medical Edu. Campus | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| George Mason Univ., Fairfax | Drive: 18 min | Distance: 9.9 mi |
| Occoquan Regional Park | Drive: 12 min | Distance: 4.5 mi |
|---|---|---|
| Burke Lake Park | Drive: 11 min | Distance: 4.6 mi |
| Hidden Pond Nature Center | Drive: 11 min | Distance: 4.9 mi |
| Sandy Run Regional Park | Drive: 12 min | Distance: 5.1 mi |
| Fountainhead Regional Park | Drive: 17 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.