Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9518 Tippett Ln, Gaithersburg, MD 20886
9518 Tippett Ln, Gaithersburg, MD 20886
Url: http://offcampushousing.catholic.edu/housing/property/charming-end-unit-townhome-in-sought-after/ncjdv5q
Phone Number: (202) 934-0640
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Montgomery Village | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Montgomery Village Marketplace | Walk: 17 min | Distance: 0.9 mi |
Goshen Plaza Shopping Center | Walk: 39 min | Distance: 2.1 mi |
Gaithersburg Marc Eb | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Gaithersburg | Walk: 52 min | Distance: 2.7 mi |
Gaithersburg Marc Wb | Walk: 54 min | Distance: 2.8 mi |
Washington Grove | Walk: 66 min | Distance: 3.4 mi |
Metropolitan Grove | Walk: 69 min | Distance: 3.6 mi |
Shady Grove | Drive: 14 min | Distance: 5.5 mi |
Rockville | Drive: 18 min | Distance: 7.8 mi |
Twinbrook | Drive: 23 min | Distance: 9.9 mi |
Ronald Reagan Washington Ntl | Drive: 49 min | Distance: 28.7 mi |
---|---|---|
Washington Dulles International | Drive: 55 min | Distance: 35.0 mi |
Montgomery College | Drive: 11 min | Distance: 4.1 mi |
---|---|---|
Montgomery College, Rockville | Drive: 16 min | Distance: 7.0 mi |
Universities at Shady Grove | Drive: 14 min | Distance: 7.7 mi |
Hunters Woods Park | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Seneca Creek State Park | Drive: 10 min | Distance: 4.8 mi |
Butler's Orchard | Drive: 12 min | Distance: 5.3 mi |
Agricultural History Farm Park | Drive: 14 min | Distance: 5.9 mi |
Black Hill Visitor Center | Drive: 22 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.