Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9632 Hadleigh Ct, Laurel, MD 20723
9632 Hadleigh Ct, Laurel, MD 20723
Url: http://offcampushousing.catholic.edu/housing/property/9632-hadleigh-ct/7tk434x
Phone Number: (202) 710-2030

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Historic Savage Mill | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Lincoln Center | Walk: 23 min | Distance: 1.2 mi |
| Columbia Junction | Walk: 48 min | Distance: 2.5 mi |
| Fort George Meade | Drive: 15 min | Distance: 8.0 mi |
|---|
| Laurel Racetrack | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Savage | Walk: 61 min | Distance: 3.2 mi |
| Laurel | Walk: 67 min | Distance: 3.5 mi |
| Jessup | Drive: 12 min | Distance: 5.2 mi |
| Dorsey | Drive: 15 min | Distance: 7.6 mi |
| Muirkirk | Drive: 15 min | Distance: 7.6 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 24 min | Distance: 14.3 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 48 min | Distance: 28.2 mi |
| Howard Community College | Drive: 18 min | Distance: 9.2 mi |
|---|
| Fairland Regional Park | Drive: 15 min | Distance: 8.1 mi |
|---|---|---|
| Patuxent Research Refuge - North Tract | Drive: 16 min | Distance: 8.2 mi |
| Browns Bridge Recreation Area | Drive: 19 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.