Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9504 Quarry Bridge Ct, Columbia, MD 21046
9504 Quarry Bridge Ct, Columbia, MD 21046
Url: http://offcampushousing.catholic.edu/housing/property/9504-quarry-bridge-ct/5jnw48q
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shops At Snowden Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Columbia Market | Walk: 33 min | Distance: 1.7 mi |
| Owen Brown South Commercial Center II | Walk: 34 min | Distance: 1.8 mi |
| Fort George Meade | Drive: 17 min | Distance: 8.9 mi |
|---|
| Savage | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Jessup | Drive: 11 min | Distance: 4.8 mi |
| Laurel Racetrack | Drive: 12 min | Distance: 5.3 mi |
| Laurel | Drive: 11 min | Distance: 5.5 mi |
| Dorsey | Drive: 14 min | Distance: 7.3 mi |
| Dorsey Marc Sb | Drive: 14 min | Distance: 7.4 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 23 min | Distance: 14.8 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 51 min | Distance: 31.9 mi |
| Howard Community College | Drive: 12 min | Distance: 5.3 mi |
|---|
| Clark's Elioak Farm | Drive: 16 min | Distance: 8.3 mi |
|---|---|---|
| Patuxent Research Refuge - North Tract | Drive: 18 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.