Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9206 Limestone Pl, College Park, MD 20740
9206 Limestone Pl, College Park, MD 20740
Url: http://offcampushousing.catholic.edu/housing/property/9206-limestone-pl/k24lsb8
Phone Number: (202) 949-3938
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Metzerott Plaza | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Campus Village | Walk: 32 min | Distance: 1.7 mi |
College Park Marketplace | Walk: 38 min | Distance: 2.0 mi |
US Army Research Lab | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
US Naval Surface Weapons Center District 1 | Drive: 14 min | Distance: 4.5 mi |
US Naval Surface Weapons Center District 5 | Drive: 13 min | Distance: 4.6 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
College Park Marc Sb | Walk: 52 min | Distance: 2.7 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 67 min | Distance: 3.5 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 68 min | Distance: 3.5 mi |
College Park Marc Nb | Walk: 54 min | Distance: 2.8 mi |
Greenbelt, Green/Yellow Line Center Platform | Drive: 10 min | Distance: 4.3 mi |
Greenbelt | Drive: 10 min | Distance: 4.3 mi |
Greenbelt Marc Sb | Drive: 10 min | Distance: 4.4 mi |
Greenbelt | Drive: 10 min | Distance: 4.4 mi |
West Hyattsville, Green/Yellow Line Track 2 Platform | Drive: 12 min | Distance: 5.1 mi |
Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 15.9 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 39 min | Distance: 24.3 mi |
University of Maryland | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Montgomery Coll., Takoma Park | Drive: 13 min | Distance: 5.4 mi |
Catholic University | Drive: 16 min | Distance: 7.8 mi |
Trinity Washington University | Drive: 18 min | Distance: 8.1 mi |
University of Maryland Observatory | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
UMD Observatory | Walk: 15 min | Distance: 0.8 mi |
Lake Artemisia Natural Area Park | Walk: 47 min | Distance: 2.5 mi |
Baltimore-Washington Parkway | Walk: 63 min | Distance: 3.3 mi |
Greenbelt Park | Drive: 12 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.