Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
903 St Michaels Dr, Bowie, MD 20721
903 St Michaels Dr, Bowie, MD 20721
Url: http://offcampushousing.catholic.edu/housing/property/903-st-michaels-dr/s714p85
Phone Number: (877) 665-6576

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Mitchellville Plaza | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Watkins Park Plaza | Walk: 16 min | Distance: 0.8 mi |
| Mitchellville Town Center | Walk: 33 min | Distance: 1.7 mi |
| Andrews Airforce Base | Drive: 16 min | Distance: 9.9 mi |
|---|
| Largo Town Center | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Morgan Boulevard | Drive: 7 min | Distance: 4.6 mi |
| Addison Road-Seat Pleasant | Drive: 8 min | Distance: 5.7 mi |
| Landover | Drive: 12 min | Distance: 6.7 mi |
| New Carrollton | Drive: 13 min | Distance: 7.9 mi |
| New Carrollton Marc Nb | Drive: 13 min | Distance: 7.9 mi |
| New Carrollton | Drive: 13 min | Distance: 7.9 mi |
| Seabrook | Drive: 14 min | Distance: 8.2 mi |
| Ronald Reagan Washington Ntl | Drive: 31 min | Distance: 18.0 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 43 min | Distance: 29.2 mi |
| Prince George's Comm. Coll. | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Walk: 83 min | Distance: 4.3 mi |
| Old Maryland Farm | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Watkins Nature Center | Walk: 34 min | Distance: 1.8 mi |
| Watkins Regional Park | Walk: 32 min | Distance: 1.7 mi |
| Walker Mill Regional Park | Drive: 8 min | Distance: 5.6 mi |
| Queen Anne Natural Area | Drive: 13 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.