Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8013 Tyson Oaks Cir, Vienna, VA 22182
8013 Tyson Oaks Cir, Vienna, VA 22182
Url: http://offcampushousing.catholic.edu/housing/property/8013-tyson-oaks-cir/e8nw9yp
Phone Number: (502) 754-3797

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Tysons Corner Center | <span class="bold">Walk:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(1.3 mi)</span> |
| Tysons Station | <span class="bold">Walk:</span> <span class="mobile-font">34 min</span> <span class="mobile-font">(1.8 mi)</span> |
| Tysons Square | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
| Central Intelligence Agency | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(6.6 mi)</span> |
| National Guard | <span class="bold">Drive:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(8.9 mi)</span> |
| Tysons Corner | <span class="bold">Walk:</span> <span class="mobile-font">28 min</span> <span class="mobile-font">(1.5 mi)</span> |
| Greensboro | <span class="bold">Walk:</span> <span class="mobile-font">31 min</span> <span class="mobile-font">(1.6 mi)</span> |
| Mclean | <span class="bold">Walk:</span> <span class="mobile-font">37 min</span> <span class="mobile-font">(2.0 mi)</span> |
| Dunn Loring-Merrifield | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(6.7 mi)</span> |
| West Falls Church | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(7.2 mi)</span> |
| Ronald Reagan Washington Ntl | <span class="bold">Drive:</span> <span class="mobile-font">26 min</span> <span class="mobile-font">(14.9 mi)</span> |
| Washington Dulles International | <span class="bold">Drive:</span> <span class="mobile-font">28 min</span> <span class="mobile-font">(15.9 mi)</span> |
| NOVA, Annandale Campus | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(6.7 mi)</span> |
| Marymount University | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(7.3 mi)</span> |
| George Mason Univ., Arlington | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(8.3 mi)</span> |
| GWU, Mount Vernon | <span class="bold">Drive:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(10.0 mi)</span> |
| Nottoway Park | <span class="bold">Walk:</span> <span class="mobile-font">71 min</span> <span class="mobile-font">(3.7 mi)</span> |
| Eakin Community Park | <span class="bold">Drive:</span> <span class="mobile-font">8 min</span> <span class="mobile-font">(4.2 mi)</span> |
| W&OD Trail | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.5 mi)</span> |
| Wolf Trap National Park | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.7 mi)</span> |
| Benjamin Banneker Park | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(5.0 mi)</span> |
There are no reviews for this property. Be the first to add a review on this property.