Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
801 S Pitt St, Alexandria, VA 22314
801 S Pitt St, Alexandria, VA 22314
Url: http://offcampushousing.catholic.edu/housing/property/801-s-pitt-st/j4vp775
Phone Number: (877) 730-6847

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Old Town Center | <span class="bold">Walk:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(0.8 mi)</span> |
| Shops at Eisenhower East | <span class="bold">Walk:</span> <span class="mobile-font">29 min</span> <span class="mobile-font">(1.5 mi)</span> |
| Huntington Metro Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
| U S Army Reserve Center | <span class="bold">Walk:</span> <span class="mobile-font">7 min</span> <span class="mobile-font">(0.4 mi)</span> |
| Naval Research Laboratory | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(6.8 mi)</span> |
| Bolling Air Force Base | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(7.6 mi)</span> |
| King Street | <span class="bold">Walk:</span> <span class="mobile-font">26 min</span> <span class="mobile-font">(1.4 mi)</span> |
| Alexandria | <span class="bold">Walk:</span> <span class="mobile-font">28 min</span> <span class="mobile-font">(1.5 mi)</span> |
| 1 | <span class="bold">Walk:</span> <span class="mobile-font">28 min</span> <span class="mobile-font">(1.5 mi)</span> |
| Braddock Road | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
| Huntington | <span class="bold">Walk:</span> <span class="mobile-font">38 min</span> <span class="mobile-font">(2.0 mi)</span> |
| Eisenhower Avenue | <span class="bold">Walk:</span> <span class="mobile-font">36 min</span> <span class="mobile-font">(1.9 mi)</span> |
| Crystal City | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(4.9 mi)</span> |
| Potomac Yard/Vt, Yellow/Blue Line Track 1 Platform | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(6.2 mi)</span> |
| 4 | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(7.4 mi)</span> |
| L'enfant | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(7.4 mi)</span> |
| Ronald Reagan Washington Ntl | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(5.3 mi)</span> |
| Washington Dulles International | <span class="bold">Drive:</span> <span class="mobile-font">52 min</span> <span class="mobile-font">(33.7 mi)</span> |
| NOVA, Alexandira Campus | <span class="bold">Drive:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(5.9 mi)</span> |
| Georgetown Law | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(8.7 mi)</span> |
| GWU, Foggy Bottom | <span class="bold">Drive:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(9.0 mi)</span> |
| George Mason Univ., Arlington | <span class="bold">Drive:</span> <span class="mobile-font">19 min</span> <span class="mobile-font">(9.1 mi)</span> |
| Carlyle House Historic Park | <span class="bold">Walk:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(0.8 mi)</span> |
| Alexandria Archaeology Museum | <span class="bold">Walk:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(0.9 mi)</span> |
| George Washington Memorial Parkway/Dyke Marsh Wildlife Preserve | <span class="bold">Walk:</span> <span class="mobile-font">29 min</span> <span class="mobile-font">(1.5 mi)</span> |
| Tuckahoe Park | <span class="bold">Walk:</span> <span class="mobile-font">52 min</span> <span class="mobile-font">(2.7 mi)</span> |
| Fort Foote Park | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(7.4 mi)</span> |
* Associate Broker and Realtor® with Keller Williams Realty in Tysons Corner, Virginia * Licensed in Virginia and Washington, DC. * Local resident and neighborhood specialist * Realtor since 1987 * Rated top 5% of real estate agents for residential sales volume nationwide by The National Association of Realtors® (NAR) numerous years in a row * Retired, 30-year veteran of the US Marine Drum and Bugle Corps & US Army National Guard Band (257th Army Band)??? * Understands unique circumstances of military and GS families * Expertise in Listing, Selling, and investment property Management * Founder and President of Property Management Advisors, Inc. As a long-time resident with dual licensure in Virginia and DC, Randy Huntley understands Northern Virginia real estate markets. As a Keller Williams Associate Broker, he mentors and instructs new agents in KW's seven-week award-winning and business-building BOLD program. Randy is a twice-published author and local expert who has been in the business since 1987. He continues serving local and international clientele in listing, buying, and managing Northern Virginia properties.