Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6537 Beechwood Dr, Camp Springs, MD 20748
6537 Beechwood Dr, Camp Springs, MD 20748
Url: http://offcampushousing.catholic.edu/housing/property/6537-beechwood-dr/s23hrl5
Phone Number: (202) 562-2779

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Allentown Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Lusby Building | Walk: 13 min | Distance: 0.7 mi |
| Andrews Park Town Center | Walk: 19 min | Distance: 1.0 mi |
| Andrews Airforce Base | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Naval Command Unit | Drive: 14 min | Distance: 6.7 mi |
| Branch Avenue | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Naylor Road | Drive: 9 min | Distance: 5.1 mi |
| Suitland | Drive: 12 min | Distance: 5.3 mi |
| Southern Avenue | Drive: 15 min | Distance: 6.7 mi |
| Congress Heights | Drive: 15 min | Distance: 7.4 mi |
| Union Station | Drive: 21 min | Distance: 10.0 mi |
| Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 14.2 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 53 min | Distance: 35.4 mi |
| Prince George's Comm. Coll. | Drive: 18 min | Distance: 9.9 mi |
|---|
| Suitland Bog | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Clearwater Nature Center | Drive: 9 min | Distance: 4.8 mi |
| Cosca Regional Park | Drive: 9 min | Distance: 4.8 mi |
| Oxon Cove Park | Drive: 11 min | Distance: 6.1 mi |
| Rosaryville State Park | Drive: 15 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.