Somewhat Bikeable
2
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
6100 Oglethorpe Mill Dr, Brandywine, MD 20613
6100 Oglethorpe Mill Dr, Brandywine, MD 20613
Url: http://offcampushousing.catholic.edu/housing/property/6100-oglethorpe-mill-dr/vktke1f
Phone Number: (240) 543-5515

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Brandywine Crossing | Walk: 95 min | Distance: 4.9 mi |
|---|---|---|
| Cadillac Crossing | Drive: 9 min | Distance: 4.2 mi |
| Clinton Garden | Drive: 13 min | Distance: 6.3 mi |
| Naval Command Unit | Drive: 18 min | Distance: 7.1 mi |
|---|---|---|
| Andrews Airforce Base | Drive: 19 min | Distance: 9.1 mi |
| Ronald Reagan Washington Ntl | Drive: 40 min | Distance: 22.3 mi |
|---|---|---|
| Washington Dulles International | Drive: 77 min | Distance: 46.7 mi |
| Coll. of Southern Md., Waldorf | Drive: 17 min | Distance: 8.3 mi |
|---|
| Clearwater Nature Center | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Cosca Regional Park | Drive: 12 min | Distance: 5.1 mi |
| Rosaryville State Park | Drive: 18 min | Distance: 9.0 mi |
| National Capital Parks-East | Drive: 27 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.