Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5222 Garner St, North Springfield, VA 22180
5222 Garner St, North Springfield, VA 22180
Url: http://offcampushousing.catholic.edu/housing/property/5222-garner-st/v4zmj5f
Phone Number: (703) 686-5400

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bradlick Shopping Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Ravensworth Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| Backlick Plaza | Walk: 33 min | Distance: 1.7 mi |
| US Coast Guard | Drive: 19 min | Distance: 7.7 mi |
|---|---|---|
| National Guard | Drive: 16 min | Distance: 8.0 mi |
| Backlick Road | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Franconia-Springfield | Drive: 12 min | Distance: 5.0 mi |
| Rolling Road | Drive: 10 min | Distance: 5.1 mi |
| Van Dorn Street | Drive: 12 min | Distance: 6.0 mi |
| Franconia-Springfield | Drive: 16 min | Distance: 6.6 mi |
| Burke Centre | Drive: 15 min | Distance: 7.2 mi |
| Lorton | Drive: 18 min | Distance: 9.9 mi |
| Ronald Reagan Washington Ntl | Drive: 20 min | Distance: 11.0 mi |
|---|---|---|
| Washington Dulles International | Drive: 40 min | Distance: 24.7 mi |
| NOVA, Annandale Campus | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| NOVA, Medical Edu. Campus | Drive: 13 min | Distance: 5.3 mi |
| NOVA, Alexandria Campus | Drive: 13 min | Distance: 7.1 mi |
| George Mason Univ., Fairfax | Drive: 15 min | Distance: 7.5 mi |
| Green Spring Gardens | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Lake Accotink Park | Walk: 53 min | Distance: 2.6 mi |
| Hidden Oaks Nature Center | Walk: 59 min | Distance: 3.1 mi |
| Mason District Park | Walk: 65 min | Distance: 3.4 mi |
| Hidden Pond Nature Center | Drive: 14 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.