Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4081 S Four Mile Run Dr, Arlington, VA 22204
4081 S Four Mile Run Dr, Arlington, VA 22204
Url: http://offcampushousing.catholic.edu/housing/property/4081-s-four-mile-run-dr/l3vktzg
Phone Number: (703) 386-7707

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Barcroft Shopping Centre | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| The Village At Shirlington | Walk: 18 min | Distance: 0.9 mi |
| West Alex | Walk: 19 min | Distance: 1.0 mi |
| National Guard | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Navy Annex | Walk: 47 min | Distance: 2.4 mi |
| Henderson Hall Corps Hdqrtrs | Walk: 80 min | Distance: 4.1 mi |
| Ballston-Mu | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Virginia Square-Gmu | Walk: 55 min | Distance: 2.9 mi |
| Clarendon | Walk: 61 min | Distance: 3.2 mi |
| Pentagon City | Walk: 63 min | Distance: 3.3 mi |
| 1 | Walk: 78 min | Distance: 4.0 mi |
| Alexandria | Walk: 79 min | Distance: 4.1 mi |
| Crystal City | Drive: 10 min | Distance: 4.2 mi |
| 4 | Drive: 13 min | Distance: 6.5 mi |
| 1 | Drive: 15 min | Distance: 8.2 mi |
| Union Station | Drive: 17 min | Distance: 8.3 mi |
| Ronald Reagan Washington Ntl | Drive: 12 min | Distance: 4.5 mi |
|---|---|---|
| Washington Dulles International | Drive: 43 min | Distance: 24.7 mi |
| NOVA, Alexandria Campus | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| George Mason Univ., Arlington | Walk: 59 min | Distance: 3.1 mi |
| Marymount University | Drive: 13 min | Distance: 4.8 mi |
| Georgetown University | Drive: 17 min | Distance: 6.0 mi |
| Shirlington Park | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Douglas Park | Walk: 11 min | Distance: 0.6 mi |
| Lucky Run Park | Walk: 13 min | Distance: 0.7 mi |
| Allie S. Freed Park | Walk: 13 min | Distance: 0.7 mi |
| Glencarlyn Park | Walk: 33 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,485 - $1,635
1 Bed
12 Month Lease