Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4012 Bald Hill Terrace, Mitchellville, MD 20721
4012 Bald Hill Terrace, Mitchellville, MD 20721
Url: http://offcampushousing.catholic.edu/housing/property/4012-bald-hill-terrace/4tbj3rj
Phone Number: (202) 407-0874
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Vista Gardens Marketplace | Walk: 32 min (1.7 mi) |
Winners Chapel | Walk: 50 min (2.6 mi) |
Enterprise Plaza | Walk: 61 min (3.2 mi) |
Seabrook | Walk: 65 min (3.4 mi) |
New Carrollton | Drive: 12 min (5.1 mi) |
New Carrollton | Drive: 12 min (5.1 mi) |
Largo Town Center | Drive: 14 min (5.3 mi) |
Landover | Drive: 14 min (5.8 mi) |
Morgan Boulevard | Drive: 16 min (7.0 mi) |
Riverdale | Drive: 18 min (8.2 mi) |
Cheverly | Drive: 16 min (9.2 mi) |
College Park Marc Nb | Drive: 21 min (9.6 mi) |
Ronald Reagan Washington Ntl | Drive: 31 min (18.6 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 43 min (26.5 mi) |
Univ. of Md. Univ. Coll. | Walk: 78 min (4.0 mi) |
Prince George's Comm. Coll. | Drive: 15 min (6.2 mi) |
Bowie State University | Drive: 19 min (9.4 mi) |
Howard Owens Science Center | Drive: 14 min (5.7 mi) |
NASA Goddard Space Flight Center | Drive: 15 min (5.7 mi) |
Watkins Regional Park | Drive: 17 min (6.4 mi) |
Baltimore-Washington Parkway | Drive: 16 min (8.1 mi) |
Greenbelt Park | Drive: 20 min (9.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.