Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
401 Bryan Ave, Gaithersburg, MD 20877
401 Bryan Ave, Gaithersburg, MD 20877
Url: http://offcampushousing.catholic.edu/housing/property/401-bryan-ave/w4rsm8h
Phone Number: (301) 633-0163

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Gaitherstowne Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Galanis Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Hudson Trail Center | Walk: 16 min | Distance: 0.9 mi |
| Gaithersburg Marc Eb | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Gaithersburg Marc Wb | Walk: 22 min | Distance: 1.1 mi |
| Gaithersburg | Walk: 20 min | Distance: 1.1 mi |
| Metropolitan Grove | Walk: 32 min | Distance: 1.7 mi |
| Washington Grove | Walk: 39 min | Distance: 2.1 mi |
| Shady Grove | Walk: 64 min | Distance: 3.3 mi |
| Rockville | Drive: 12 min | Distance: 5.9 mi |
| Twinbrook | Drive: 17 min | Distance: 8.0 mi |
| Ronald Reagan Washington Ntl | Drive: 44 min | Distance: 25.7 mi |
|---|---|---|
| Washington Dulles International | Drive: 49 min | Distance: 32.1 mi |
| Universities at Shady Grove | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Montgomery College, Rockville | Drive: 11 min | Distance: 5.1 mi |
| Montgomery College | Drive: 10 min | Distance: 5.7 mi |
| Seneca Creek State Park | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Hunters Woods Park | Drive: 10 min | Distance: 4.2 mi |
| Agricultural History Farm Park | Drive: 15 min | Distance: 6.4 mi |
| Croydon Creek Nature Center | Drive: 16 min | Distance: 7.4 mi |
| Meadowside Nature Center | Drive: 17 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.