Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3850 Bel Pre Rd, Silver Spring, MD 20906
3850 Bel Pre Rd, Silver Spring, MD 20906
Url: http://offcampushousing.catholic.edu/housing/property/3850-bel-pre-rd/y1z250s
Phone Number: (240) 502-2104

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Leisureworld Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Northgate Plaza Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Aspen Manor | Walk: 24 min | Distance: 1.2 mi |
| Glenmont | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Rockville | Drive: 10 min | Distance: 4.4 mi |
| Rockville | Drive: 10 min | Distance: 4.4 mi |
| Wheaton | Drive: 10 min | Distance: 5.1 mi |
| Kensington | Drive: 9 min | Distance: 5.3 mi |
| White Flint | Drive: 11 min | Distance: 6.0 mi |
| Twinbrook | Drive: 11 min | Distance: 6.1 mi |
| Garrett Park | Drive: 12 min | Distance: 6.4 mi |
| Ronald Reagan Washington Ntl | Drive: 37 min | Distance: 19.9 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 41 min | Distance: 31.3 mi |
| Montgomery College, Rockville | Drive: 14 min | Distance: 5.8 mi |
|---|---|---|
| Universities at Shady Grove | Drive: 18 min | Distance: 8.2 mi |
| Montgomery Coll., Takoma Park | Drive: 18 min | Distance: 9.1 mi |
| Meadowside Nature Center | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Croydon Creek Nature Center | Walk: 74 min | Distance: 3.9 mi |
| Brookside Nature Center | Drive: 8 min | Distance: 4.2 mi |
| Brookside Gardens | Drive: 8 min | Distance: 4.9 mi |
| Wheaton Regional Park | Drive: 13 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.