Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3832 Charles Ave, Alexandria, VA 22305
3832 Charles Ave, Alexandria, VA 22305
Url: http://offcampushousing.catholic.edu/housing/property/3832-charles-ave/j2rcch6
Phone Number: (857) 277-3075

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Glebe Road Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Mt Vernon Shops | Walk: 7 min | Distance: 0.4 mi |
| The Shops On The Avenue | Walk: 7 min | Distance: 0.4 mi |
| Henderson Hall Corps Hdqrtrs | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Navy Annex | Walk: 51 min | Distance: 2.7 mi |
| The Pentagon | Drive: 10 min | Distance: 4.8 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Crystal City | Walk: 39 min | Distance: 2.0 mi |
| Ronald Reagan Washington National Airport, Yellow/Blue Line Track 1 Platform-Trains North Washington Dc & Maryland Via Virginia | Walk: 48 min | Distance: 2.5 mi |
| Ronald Reagan Washington National Airport, Yellow/Blue Line Track 2 Platform-Trains South Toward Alexandria | Walk: 50 min | Distance: 2.6 mi |
| Alexandria | Walk: 50 min | Distance: 2.6 mi |
| 1 | Walk: 50 min | Distance: 2.6 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 1 Platform | Walk: 29 min | Distance: 1.5 mi |
| 4 | Drive: 10 min | Distance: 5.2 mi |
| Union Station | Drive: 14 min | Distance: 7.0 mi |
| Lead | Drive: 13 min | Distance: 7.1 mi |
| Ronald Reagan Washington Ntl | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Washington Dulles International | Drive: 46 min | Distance: 25.9 mi |
| NOVA, Alexandria Campus | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| George Mason Univ., Arlington | Drive: 11 min | Distance: 5.0 mi |
| GWU, Foggy Bottom | Drive: 12 min | Distance: 5.6 mi |
| Georgetown University | Drive: 14 min | Distance: 6.7 mi |
| Four Mile Run Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Shirlington Park | Walk: 33 min | Distance: 1.7 mi |
| Tuckahoe Park | Walk: 40 min | Distance: 2.1 mi |
| Douglas Park | Walk: 41 min | Distance: 2.2 mi |
| Lucky Run Park | Walk: 43 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$850 - $2,400
Plus Fees1 Bed