2 bed 1 bath single family townhome for rent, less than a mile from Howard U and Howard Hospital
$3,000
Plus Fees2 Beds
12 Month Lease3616 Connecticut Ave NW, Washington, DC 20008
3616 Connecticut Ave NW, Washington, DC 20008
Url: http://offcampushousing.catholic.edu/housing/property/3616-connecticut-ave-nw/pc48xwr
Phone Number: (844) 253-0055

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Sam's Park & Shop | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Tenleytown | Walk: 29 min | Distance: 1.5 mi |
| The Calvert Center | Walk: 34 min | Distance: 1.8 mi |
| Naval Security Group Center | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Naval Observatory | Walk: 35 min | Distance: 1.8 mi |
| US Soldiers & Airmens Home | Walk: 79 min | Distance: 4.1 mi |
| Cleveland Park | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Van Ness-Udc | Walk: 10 min | Distance: 0.6 mi |
| Woodley Park-Zoo/Adams Morgan | Walk: 18 min | Distance: 1.0 mi |
| Tenleytown-Au | Walk: 28 min | Distance: 1.5 mi |
| Columbia Heights | Walk: 33 min | Distance: 1.7 mi |
| 4 | Drive: 11 min | Distance: 4.8 mi |
| Lead | Drive: 10 min | Distance: 5.3 mi |
| Union Station | Drive: 11 min | Distance: 5.4 mi |
| Silver Spring Marc Eb | Drive: 10 min | Distance: 5.5 mi |
| Kensington Marc Eb | Drive: 17 min | Distance: 6.8 mi |
| Ronald Reagan Washington Ntl | Drive: 16 min | Distance: 8.1 mi |
|---|---|---|
| Washington Dulles International | Drive: 46 min | Distance: 24.5 mi |
| Univ. District of Columbia | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| American University | Walk: 35 min | Distance: 1.8 mi |
| GWU, Mount Vernon | Walk: 54 min | Distance: 2.8 mi |
| Georgetown University | Drive: 10 min | Distance: 4.2 mi |
| National Zoo | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Hillwood Estate, Museum & Gardens | Walk: 18 min | Distance: 0.9 mi |
| Discovery Creek Children's Museum | Walk: 37 min | Distance: 1.9 mi |
| Dumbarton Oaks | Walk: 41 min | Distance: 2.1 mi |
| Rock Creek Park | Walk: 43 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.

Peter is a top producer for Compass in Montgomery County and DC earning #2 spot for units sold in 2022 and #4 in 2023. Peter has been awarded by Bethesda Magazine and Washingtonian Magazine as as top producer in 2022, 2023, and 2024. Peter also ranked by DC Metro Real Producers as a Top 1000 agent n the DC Metro market for all of 2023 out of approximately 22,000 Realtors. Peter is passionate about real estate and is committed to offering exceptional service to all his clients. As a native Washingtonian, Peter has been a Real Estate agent for over 19 years serving clients in Montgomery County, DC and Northern VA. Whether you are looking for a new home or preparing to get your home ready for sale. Peter is always there every step of the way to manage the process seamlessly for all his clients. Peter transitioned full time into Real Estate in 2019 after serving as a Senior Manager for the federal government. Peter has an MBA in Finance from University of Rochester and BA in Economics from the University of Vermont. Peter is licensed in MD, DC and VA.
$3,000
Plus Fees2 Beds
12 Month Lease