Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3517 Goddard Way, Alexandria, VA 22304
3517 Goddard Way, Alexandria, VA 22304
Url: http://offcampushousing.catholic.edu/housing/property/3517-goddard-way/v7cksdd
Phone Number: (703) 705-4637
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $5,600 |
Alexandria Commons Shopping Center | Walk: 11 min (0.6 mi) |
Shoppes of Foxchase | Walk: 23 min (1.2 mi) |
Fairlington Center | Walk: 33 min (1.7 mi) |
U S Army Reserve Center | Walk: 66 min (3.4 mi) |
National Guard | Drive: 15 min (5.2 mi) |
Naval Research Laboratory | Drive: 18 min (8.6 mi) |
Alexandria | Walk: 36 min (1.9 mi) |
King Street | Walk: 36 min (1.8 mi) |
Eisenhower Avenue | Walk: 32 min (1.7 mi) |
Huntington | Walk: 44 min (2.3 mi) |
Braddock Road | Walk: 48 min (2.5 mi) |
Van Dorn Street | Walk: 59 min (3.1 mi) |
Crystal City | Drive: 14 min (6.0 mi) |
Backlick Road | Drive: 14 min (6.7 mi) |
Franconia-Springfield | Drive: 17 min (7.0 mi) |
L'enfant | Drive: 17 min (7.9 mi) |
Ronald Reagan Washington Ntl | Drive: 15 min (6.0 mi) |
Washington Dulles International | Drive: 48 min (28.8 mi) |
NOVA, Alexandira Campus | Walk: 57 min (3.0 mi) |
George Mason Univ., Arlington | Drive: 16 min (7.1 mi) |
GWU, Foggy Bottom | Drive: 18 min (7.8 mi) |
NOVA, Medical Edu. Campus | Drive: 16 min (8.5 mi) |
Tuckahoe Park | Walk: 34 min (1.8 mi) |
Ford Nature Center | Walk: 55 min (2.9 mi) |
Shirlington Park | Walk: 62 min (3.2 mi) |
Allie S. Freed Park | Walk: 64 min (3.3 mi) |
Lucky Run Park | Walk: 60 min (3.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.