Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3429 S Stafford St, Arlington, VA 22206
3429 S Stafford St, Arlington, VA 22206
Url: http://offcampushousing.catholic.edu/housing/property/3429-s-stafford-st/gqklhlx
Phone Number: (202) 656-2177
Data provided by TravelTime
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,850 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Fairlington Center | Walk: 9 min (0.5 mi) |
Bradlee Shopping Center | Walk: 12 min (0.7 mi) |
The Village At Shirlington | Walk: 20 min (1.1 mi) |
National Guard | Walk: 64 min (3.3 mi) |
Henderson Hall Corps Hdqrtrs | Walk: 70 min (3.7 mi) |
Navy Annex | Walk: 74 min (3.8 mi) |
Alexandria | Walk: 48 min (2.5 mi) |
King Street | Walk: 47 min (2.5 mi) |
Braddock Road | Walk: 50 min (2.6 mi) |
Eisenhower Avenue | Walk: 56 min (2.9 mi) |
Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Walk: 58 min (3.0 mi) |
Crystal City | Drive: 8 min (4.1 mi) |
Potomac Yard/Vt, Yellow/Blue Line Track 1 Platform | Drive: 9 min (4.7 mi) |
L'enfant | Drive: 11 min (6.0 mi) |
Backlick Road | Drive: 14 min (7.4 mi) |
Union Station | Drive: 15 min (7.7 mi) |
Ronald Reagan Washington Ntl | Drive: 9 min (4.1 mi) |
Washington Dulles International | Drive: 45 min (25.6 mi) |
NOVA, Alexandira Campus | Walk: 37 min (1.9 mi) |
George Mason Univ., Arlington | Drive: 11 min (5.2 mi) |
GWU, Foggy Bottom | Drive: 12 min (5.9 mi) |
Georgetown University | Drive: 14 min (6.9 mi) |
Tuckahoe Park | Walk: 22 min (1.2 mi) |
Shirlington Park | Walk: 28 min (1.5 mi) |
Lucky Run Park | Walk: 26 min (1.4 mi) |
Douglas Park | Walk: 39 min (2.0 mi) |
Allie S. Freed Park | Walk: 29 min (1.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.