Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3313 Barcroft Dr, Upper Marlboro, MD 20774
3313 Barcroft Dr, Upper Marlboro, MD 20774
Url: http://offcampushousing.catholic.edu/housing/property/3313-barcroft-dr/lb99e4g
Phone Number: (240) 438-4506

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Woodmore Towne Centre | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Landover Crossings | Walk: 42 min | Distance: 2.2 mi |
| Vista Gardens Marketplace | Walk: 47 min | Distance: 2.5 mi |
| Landover | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Seabrook | Walk: 69 min | Distance: 3.6 mi |
| New Carrollton | Walk: 41 min | Distance: 2.1 mi |
| Largo Town Center | Walk: 63 min | Distance: 3.3 mi |
| New Carrollton Marc Nb | Walk: 41 min | Distance: 2.2 mi |
| New Carrollton | Walk: 42 min | Distance: 2.2 mi |
| Morgan Boulevard | Drive: 9 min | Distance: 4.1 mi |
| Cheverly | Drive: 10 min | Distance: 4.7 mi |
| Riverdale | Drive: 13 min | Distance: 6.2 mi |
| College Park Marc Nb | Drive: 17 min | Distance: 7.6 mi |
| Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 16.3 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 39 min | Distance: 25.2 mi |
| Univ. of Md. Univ. Coll. | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Prince George's Comm. Coll. | Drive: 10 min | Distance: 4.8 mi |
| University of Maryland | Drive: 18 min | Distance: 8.4 mi |
| NASA Goddard Space Flight Center | Drive: 14 min | Distance: 5.7 mi |
|---|---|---|
| Howard Owens Science Center | Drive: 12 min | Distance: 5.7 mi |
| Walker Mill Regional Park | Drive: 12 min | Distance: 6.0 mi |
| Watkins Regional Park | Drive: 16 min | Distance: 6.1 mi |
| Greenbelt Park | Drive: 17 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,300 /Bedroom
Plus Fees5 Beds
$1,100 /Bedroom
Plus Fees2 Beds
12 Month Lease