Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
310 Harry S Truman Dr, Upper Marlboro, MD 20774
310 Harry S Truman Dr, Upper Marlboro, MD 20774
Url: http://offcampushousing.catholic.edu/housing/property/310-harry-s-truman-dr/99eysq6
Phone Number: (443) 889-0810
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Largo Plaza | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Kettering Plaza | Walk: 27 min | Distance: 1.4 mi |
Largo Town Center | Walk: 31 min | Distance: 1.6 mi |
Andrews Airforce Base | Drive: 15 min | Distance: 7.9 mi |
---|
Largo Town Center | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Morgan Boulevard | Walk: 74 min | Distance: 3.8 mi |
Addison Road-Seat Pleasant | Drive: 9 min | Distance: 5.2 mi |
Capitol Heights, Blue/Silver Line Center Platform | Drive: 11 min | Distance: 5.9 mi |
Landover | Drive: 13 min | Distance: 6.5 mi |
New Carrollton Marc Nb | Drive: 14 min | Distance: 7.0 mi |
New Carrollton | Drive: 14 min | Distance: 7.0 mi |
Seabrook | Drive: 14 min | Distance: 7.3 mi |
Ronald Reagan Washington Ntl | Drive: 31 min | Distance: 19.2 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 43 min | Distance: 28.2 mi |
Prince George's Comm. Coll. | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Univ. of Md. Univ. Coll. | Walk: 44 min | Distance: 2.3 mi |
Walker Mill Regional Park | Walk: 74 min | Distance: 3.9 mi |
---|---|---|
Old Maryland Farm | Drive: 7 min | Distance: 4.1 mi |
Watkins Nature Center | Drive: 7 min | Distance: 4.2 mi |
Watkins Regional Park | Drive: 11 min | Distance: 4.7 mi |
Suitland Bog | Drive: 14 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.