Somewhat Bikeable
6
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
2901 Nightside Dr, Upper Marlboro, MD 20774
2901 Nightside Dr, Upper Marlboro, MD 20774
Url: http://offcampushousing.catholic.edu/housing/property/2901-nightside-dr/96t1jq7
Phone Number: (240) 223-7381
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $500 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Electricity | Included |
Steeplechase 95 Intl Business Park | Walk: 55 min (2.9 mi) |
Ritchie Station Marketplace | Walk: 57 min (3.0 mi) |
Concord Plaza | Walk: 61 min (3.2 mi) |
Andrews Airforce Base | Drive: 14 min (7.7 mi) |
Morgan Boulevard | Drive: 10 min (5.1 mi) |
Largo Town Center | Drive: 10 min (5.6 mi) |
Addison Road-Seat Pleasant | Drive: 11 min (6.2 mi) |
Capitol Heights, Blue/Silver Line Center Platform | Drive: 13 min (7.0 mi) |
Branch Avenue | Drive: 16 min (9.2 mi) |
New Carrollton | Drive: 16 min (9.9 mi) |
Ronald Reagan Washington Ntl | Drive: 32 min (18.3 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 46 min (31.2 mi) |
Prince George's Comm. Coll. | Drive: 10 min (4.3 mi) |
Univ. of Md. Univ. Coll. | Drive: 11 min (6.2 mi) |
Walker Mill Regional Park | Walk: 72 min (3.7 mi) |
Watkins Nature Center | Drive: 9 min (4.5 mi) |
Old Maryland Farm | Drive: 9 min (4.6 mi) |
School House Pond | Drive: 9 min (5.2 mi) |
Watkins Regional Park | Drive: 13 min (5.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.