Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2901 Cherry St, Falls Church, VA 22042
2901 Cherry St, Falls Church, VA 22042
Url: http://offcampushousing.catholic.edu/housing/property/2901-cherry-st/23f64p9
Phone Number: (571) 319-6232

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| South Cherry Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Sleepy Hollow Center | Walk: 9 min | Distance: 0.5 mi |
| Jefferson Village Shopping Center | Walk: 10 min | Distance: 0.5 mi |
| National Guard | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Fort Myer | Drive: 11 min | Distance: 6.0 mi |
| Henderson Hall Corps Hdqrtrs | Drive: 11 min | Distance: 6.2 mi |
| Ballston-Mu | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Virginia Square-Gmu | Drive: 9 min | Distance: 4.3 mi |
| East Falls Church | Drive: 11 min | Distance: 5.8 mi |
| West Falls Church | Drive: 10 min | Distance: 6.2 mi |
| Backlick Road | Drive: 16 min | Distance: 7.0 mi |
| Crystal City | Drive: 14 min | Distance: 7.7 mi |
| Alexandria | Drive: 18 min | Distance: 7.9 mi |
| 1 | Drive: 18 min | Distance: 7.9 mi |
| Dunn Loring-Merrifield | Drive: 14 min | Distance: 8.3 mi |
| Ronald Reagan Washington Ntl | Drive: 18 min | Distance: 9.0 mi |
|---|---|---|
| Washington Dulles International | Drive: 34 min | Distance: 20.3 mi |
| Marymount University | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| NOVA, Alexandria Campus | Drive: 9 min | Distance: 4.5 mi |
| George Mason Univ., Arlington | Drive: 11 min | Distance: 4.7 mi |
| NOVA, Annandale Campus | Drive: 13 min | Distance: 6.1 mi |
| Benjamin Banneker Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| W&OD Trail | Walk: 23 min | Distance: 1.2 mi |
| Upton Hill Regional Park | Walk: 31 min | Distance: 1.6 mi |
| Bluemont Park | Walk: 41 min | Distance: 2.1 mi |
| Parkhurst Park | Walk: 44 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.