Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2230 George C Marshall Dr, Falls Church, VA 22043
2230 George C Marshall Dr, Falls Church, VA 22043
Url: http://offcampushousing.catholic.edu/housing/property/2230-george-c-marshall-dr/12gl4r5
Phone Number: (561) 437-8359
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Tysons Station | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Idylwood Plaza | Walk: 15 min | Distance: 0.8 mi |
Birch & Broad | Walk: 35 min | Distance: 1.8 mi |
Central Intelligence Agency | Drive: 14 min | Distance: 6.2 mi |
---|---|---|
National Guard | Drive: 17 min | Distance: 8.6 mi |
Fort Myer | Drive: 19 min | Distance: 10.0 mi |
Mclean | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Tysons Corner | Walk: 40 min | Distance: 2.1 mi |
Greensboro | Walk: 46 min | Distance: 2.4 mi |
Dunn Loring-Merrifield | Drive: 13 min | Distance: 8.3 mi |
West Falls Church | Drive: 15 min | Distance: 8.8 mi |
Ronald Reagan Washington Ntl | Drive: 24 min | Distance: 14.5 mi |
---|---|---|
Washington Dulles International | Drive: 28 min | Distance: 17.0 mi |
Marymount University | Drive: 14 min | Distance: 6.9 mi |
---|---|---|
George Mason Univ., Arlington | Drive: 15 min | Distance: 7.9 mi |
NOVA, Annandale Campus | Drive: 14 min | Distance: 8.2 mi |
GWU, Mount Vernon | Drive: 19 min | Distance: 9.7 mi |
W&OD Trail | Drive: 8 min | Distance: 4.2 mi |
---|---|---|
Benjamin Banneker Park | Drive: 9 min | Distance: 4.6 mi |
Wolf Trap National Park | Drive: 9 min | Distance: 5.9 mi |
Eakin Community Park | Drive: 11 min | Distance: 6.4 mi |
Nottoway Park | Drive: 11 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.