Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1933 Gardenia Ct, Odenton, MD 21113
1933 Gardenia Ct, Odenton, MD 21113
Url: http://offcampushousing.catholic.edu/housing/property/1933-gardenia-ct/fwhebvr
Phone Number: (240) 839-6025

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Seven Oaks Shopping Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| 1502 Annapolis | Walk: 22 min | Distance: 1.2 mi |
| Academy Junction Plaza | Walk: 37 min | Distance: 2.0 mi |
| Fort George Meade | Walk: 102 min | Distance: 5.1 mi |
|---|
| Odenton | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Jessup | Drive: 13 min | Distance: 5.8 mi |
| Dorsey | Drive: 16 min | Distance: 8.1 mi |
| Savage | Drive: 14 min | Distance: 8.1 mi |
| Dorsey Marc Sb | Drive: 16 min | Distance: 8.1 mi |
| Dorsey Marc Nb | Drive: 16 min | Distance: 8.1 mi |
| Bwi Business District | Drive: 18 min | Distance: 8.9 mi |
| Bwi Airport | Drive: 19 min | Distance: 9.2 mi |
| Cromwell Station/Glen Burnie | Drive: 17 min | Distance: 9.5 mi |
| Ferndale | Drive: 18 min | Distance: 9.8 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 18 min | Distance: 8.9 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 50 min | Distance: 31.6 mi |
| Patuxent Research Refuge - North Tract | Drive: 13 min | Distance: 5.8 mi |
|---|
There are no reviews for this property. Be the first to add a review on this property.