Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
14505 Farmcrest Pl, Silver Spring, MD 20905
14505 Farmcrest Pl, Silver Spring, MD 20905
Url: http://offcampushousing.catholic.edu/housing/property/14505-farmcrest-pl/gmh3nqz
Phone Number: (240) 905-4459

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Safeway At Cloverly | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Cloverly Towne Center | Walk: 32 min | Distance: 1.7 mi |
| Cloverly North | Walk: 33 min | Distance: 1.7 mi |
| US Naval Surface Weapons Center District 5 | Drive: 16 min | Distance: 7.1 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 16 min | Distance: 7.4 mi |
| US Army Research Lab | Drive: 16 min | Distance: 8.1 mi |
| Glenmont | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Wheaton | Drive: 15 min | Distance: 7.3 mi |
| Muirkirk | Drive: 14 min | Distance: 8.0 mi |
| Forest Glen | Drive: 17 min | Distance: 9.1 mi |
| Silver Spring | Drive: 18 min | Distance: 9.5 mi |
| Kensington | Drive: 18 min | Distance: 9.5 mi |
| Ronald Reagan Washington Ntl | Drive: 39 min | Distance: 21.0 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 38 min | Distance: 26.6 mi |
| Maydale Conservation Park and Nature Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Brookside Nature Center | Drive: 10 min | Distance: 5.0 mi |
| Browns Bridge Recreation Area | Drive: 11 min | Distance: 5.7 mi |
| Brookside Gardens | Drive: 11 min | Distance: 5.7 mi |
| Fairland Regional Park | Drive: 13 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.