Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
12609 Springloch Ct, Silver Spring, MD 20904
12609 Springloch Ct, Silver Spring, MD 20904
Url: http://offcampushousing.catholic.edu/housing/property/12609-springloch-ct/k2n7pd8
Phone Number: (801) 317-8151
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,300 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Vital Way Retail Center | Walk: 30 min (1.6 mi) |
Colesville Center | Walk: 30 min (1.6 mi) |
Meadowwood Shopping Center | Walk: 27 min (1.4 mi) |
US Naval Surface Weapons Center District 5 | Drive: 13 min (5.8 mi) |
US Army Research Lab | Drive: 14 min (6.9 mi) |
US Naval Surface Weapons Center District 1 | Drive: 14 min (6.9 mi) |
Glenmont | Walk: 43 min (2.3 mi) |
Wheaton | Walk: 66 min (3.4 mi) |
Forest Glen | Drive: 12 min (5.2 mi) |
Kensington | Drive: 11 min (5.7 mi) |
Garrett Park | Drive: 14 min (6.8 mi) |
Grosvenor-Strathmore | Drive: 15 min (7.6 mi) |
Silver Spring | Drive: 14 min (8.3 mi) |
Silver Spring | Drive: 16 min (8.7 mi) |
Ronald Reagan Washington Ntl | Drive: 35 min (19.7 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 39 min (28.7 mi) |
Montgomery Coll., Takoma Park | Drive: 16 min (8.9 mi) |
Montgomery College, Rockville | Drive: 18 min (9.3 mi) |
University of Maryland | Drive: 20 min (9.8 mi) |
Brookside Nature Center | Walk: 17 min (0.9 mi) |
Brookside Gardens | Walk: 34 min (1.8 mi) |
Wheaton Regional Park | Walk: 40 min (2.1 mi) |
Maydale Conservation Park and Nature Center | Drive: 12 min (5.8 mi) |
UMD Observatory | Drive: 17 min (8.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.