Very friendly
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
12001 Market St, Reston, VA 20190
12001 Market St, Reston, VA 20190
Url: http://offcampushousing.catholic.edu/housing/property/12001-market-st/f5fkxgs
Phone Number: (571) 534-4736

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Village Commons | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| The Spectrum At Reston Town Center | Walk: 14 min | Distance: 0.8 mi |
| Home Depot Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Innovation Center, Silver Line Center Platform | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 10 min | Distance: 5.5 mi |
| Herndon, Silver Line Center Platform | Drive: 15 min | Distance: 9.1 mi |
| Washington Dulles International | Drive: 14 min | Distance: 6.5 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 37 min | Distance: 24.3 mi |
| George Mason University | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 12 min | Distance: 6.3 mi |
| Lake Newport | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Lake Anne | Walk: 40 min | Distance: 2.1 mi |
| Lake Thoreau | Walk: 49 min | Distance: 2.6 mi |
| Walker Nature Center | Walk: 72 min | Distance: 3.7 mi |
| Lake Fairfax Park | Drive: 12 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.