Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
11000 Lake Arbor Way, Bowie, MD 20721
11000 Lake Arbor Way, Bowie, MD 20721
Url: http://offcampushousing.catholic.edu/housing/property/11000-lake-arbor-way/srdlqs6
Phone Number: (747) 275-3987
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lake Arbor Village Shopping Center | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Kettering Crossing | Walk: 25 min | Distance: 1.3 mi |
Kettering Plaza | Walk: 22 min | Distance: 1.2 mi |
Largo Town Center | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Morgan Boulevard | Drive: 8 min | Distance: 4.7 mi |
Landover | Drive: 11 min | Distance: 5.6 mi |
Addison Road-Seat Pleasant | Drive: 9 min | Distance: 5.9 mi |
New Carrollton | Drive: 12 min | Distance: 6.8 mi |
New Carrollton Marc Nb | Drive: 12 min | Distance: 6.8 mi |
New Carrollton | Drive: 12 min | Distance: 6.8 mi |
Seabrook | Drive: 13 min | Distance: 7.1 mi |
Riverdale | Drive: 18 min | Distance: 9.5 mi |
Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 18.3 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 42 min | Distance: 28.0 mi |
Univ. of Md. Univ. Coll. | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Prince George's Comm. Coll. | Walk: 37 min | Distance: 1.9 mi |
Old Maryland Farm | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
Watkins Nature Center | Walk: 50 min | Distance: 2.6 mi |
Watkins Regional Park | Walk: 47 min | Distance: 2.4 mi |
Walker Mill Regional Park | Drive: 9 min | Distance: 5.7 mi |
Howard Owens Science Center | Drive: 17 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.