Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
109 Pinecove Ct, Odenton, MD 21113
109 Pinecove Ct, Odenton, MD 21113
Url: http://offcampushousing.catholic.edu/housing/property/109-pinecove-ct/b3qyp49
Phone Number: (410) 695-6151

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Seven Oaks Shopping Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| 1502 Annapolis | Walk: 28 min | Distance: 1.5 mi |
| The Place | Walk: 48 min | Distance: 2.5 mi |
| Fort George Meade | Walk: 108 min | Distance: 5.4 mi |
|---|
| Odenton | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Jessup | Drive: 11 min | Distance: 5.3 mi |
| Dorsey | Drive: 15 min | Distance: 7.5 mi |
| Dorsey Marc Sb | Drive: 15 min | Distance: 7.5 mi |
| Dorsey Marc Nb | Drive: 15 min | Distance: 7.6 mi |
| Bwi Business District | Drive: 15 min | Distance: 8.1 mi |
| Savage | Drive: 15 min | Distance: 8.3 mi |
| Bwi Airport | Drive: 17 min | Distance: 8.4 mi |
| Cromwell Station/Glen Burnie | Drive: 15 min | Distance: 8.7 mi |
| Ferndale | Drive: 16 min | Distance: 9.0 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 16 min | Distance: 8.2 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 51 min | Distance: 31.8 mi |
| Patuxent Research Refuge - North Tract | Drive: 13 min | Distance: 6.1 mi |
|---|
There are no reviews for this property. Be the first to add a review on this property.