Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
10679 Campus Way S, Upper Marlboro, MD 20774
10679 Campus Way S, Upper Marlboro, MD 20774
Url: http://offcampushousing.catholic.edu/housing/property/10679-campus-way-s/j27k707
Phone Number: (240) 543-5515
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Kettering Plaza | Walk: 6 min | Distance: 0.4 mi |
---|---|---|
Largo Plaza | Walk: 12 min | Distance: 0.6 mi |
Lake Arbor Village Shopping Center | Walk: 20 min | Distance: 1.0 mi |
Andrews Airforce Base | Drive: 14 min | Distance: 8.8 mi |
---|
Largo Town Center | Walk: 39 min | Distance: 2.1 mi |
---|---|---|
Morgan Boulevard | Walk: 79 min | Distance: 4.1 mi |
Addison Road-Seat Pleasant | Drive: 7 min | Distance: 4.6 mi |
Landover | Drive: 11 min | Distance: 5.6 mi |
New Carrollton | Drive: 12 min | Distance: 6.8 mi |
New Carrollton Marc Nb | Drive: 12 min | Distance: 6.8 mi |
New Carrollton | Drive: 12 min | Distance: 6.8 mi |
Seabrook | Drive: 13 min | Distance: 7.1 mi |
Riverdale | Drive: 18 min | Distance: 9.6 mi |
Ronald Reagan Washington Ntl | Drive: 29 min | Distance: 16.9 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 42 min | Distance: 28.0 mi |
Prince George's Comm. Coll. | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Univ. of Md. Univ. Coll. | Walk: 50 min | Distance: 2.6 mi |
Old Maryland Farm | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Watkins Nature Center | Walk: 58 min | Distance: 3.0 mi |
Watkins Regional Park | Walk: 54 min | Distance: 2.8 mi |
Walker Mill Regional Park | Drive: 7 min | Distance: 4.5 mi |
Suitland Bog | Drive: 14 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.