Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10411 Carriagepark Ct, Fairfax, VA 22032
10411 Carriagepark Ct, Fairfax, VA 22032
Url: http://offcampushousing.catholic.edu/housing/property/10411-carriagepark-ct/ewgyw5q
Phone Number: (703) 991-8401

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| University Mall | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Main Street Center | Walk: 37 min | Distance: 2.0 mi |
| Old Town Fairfax Building | Walk: 38 min | Distance: 2.0 mi |
| Burke Centre | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Rolling Road | Drive: 10 min | Distance: 5.0 mi |
| Vienna/Fairfax-Gmu | Drive: 11 min | Distance: 5.8 mi |
| Dunn Loring-Merrifield | Drive: 13 min | Distance: 8.2 mi |
| Backlick Road | Drive: 16 min | Distance: 8.3 mi |
| Greensboro | Drive: 21 min | Distance: 9.8 mi |
| Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 17.0 mi |
|---|---|---|
| Washington Dulles International | Drive: 34 min | Distance: 17.6 mi |
| George Mason Univ., Fairfax | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| NOVA, Annandale Campus | Drive: 11 min | Distance: 5.3 mi |
| Gateway Regional Park | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Lake Accotink Park | Drive: 11 min | Distance: 5.4 mi |
| Burke Lake Park | Drive: 13 min | Distance: 5.4 mi |
| Eakin Community Park | Drive: 12 min | Distance: 5.6 mi |
| Nottoway Park | Drive: 14 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.